TOPRAN 600 088 Filter, interior air for LAND ROVER,VOLVO

EUR 13,71 Sofort-Kaufen, EUR 17,85 Versand, 30-Tag Rücknahmen, eBay-Käuferschutz
Verkäufer: autospares.eu ✉️ (19.983) 96.2%, Artikelstandort: Riga, LV, Versand nach: WORLDWIDE, Artikelnummer: 154631665773 TOPRAN 600 088 Filter, interior air for LAND ROVER,VOLVO.
  • Shop
  • Feedback
  • Save Shop

TOPRAN 600 088 Filter, interior air for LAND ROVER, VOLVO Model: 600 088 Manufacturer: TOPRAN
Length [mm] 275
Width [mm] 193
Height [mm] 34
Shape Rectangular
Filter type Filter Insert
Filter type Charcoal Filter
Filter type with Odour Absorbent Effect
Frame Material Foam Rubber

OE/OEM

OE-Nummern
ManufacturerNumber
LAND ROVER LR 056138
LAND ROVER LR000901
LAND ROVER LR019589
LAND ROVER LR039621
VOLVO 31390880

OEM-Nummern
ManufacturerNumber
1A FIRST AUTOMOTIVE C30386
3F QUALITY 659
AKRON-MALÒ 1531452
ALCO FILTER MS-6388C
ASAM 55728
AVS AUTOPARTS HB982C
BBR Automotive 001-10-25856
BBR Automotive 007-20-09240
BLUE PRINT ADF122502
BORG & BECK BFC1203
BOSCH 1 987 432 405
CHAMPION CCF0143C
COMLINE EKF273A
CONTINENTAL 28.0002-1060.2
CoopersFiaam PCK8198
DENCKERMANN M110719K
DIAMAX DP4198
DIEDERICHS DCI1154
DYNAMATRIX DCFK387
EUROREPAR A121140049
FIL FILTER HCK 7184
FILTRON K1237A
FISPA 808
FRAM CFA10435
HENGST FILTER E2949LC
HOFFER 17466K
IPS Parts ICF-3E44
JS ASAKASHI AC0150
JS ASAKASHI AC0150B-K
JS ASAKASHI AC0150B
JS ASAKASHI AC0150C
KNECHT LAK 387
KNECHT LAO 387
KOLBENSCHMIDT 50014613
KRAFT AUTOMOTIVE 1736330
LUCAS FILTERS LFCP180
MAGNETI MARELLI 154705193960
MAHLE LAK 1132
MAHLE LAK 387
MAHLE LAO 387
MANN-FILTER CUK 2733
MANN-FILTER FP2733
MAPCO 67856
MASTER-SPORT GERMANY 2733-IF-PCS-MS
MAXGEAR 26-1044
MEAT & DORIA 17466K
MECAFILTER EKR7236
MEYLE 512 320 0006
MEYLE 512 324 0006
MFILTER K 9101C
MGA FAH5103
MISFAT HB333C
MULLER FILTER FC386
OPEN PARTS CAF2126.11
PATRON PF2268
PURFLUX AHC267
PZL Filters WA61274
QUATTRO FRENI QF00300025
QUATTRO FRENI QF20Q00090
SAKURA Automotive CA-37010
SAKURA Automotive CAC-37010
SAKURA Automotive CAV-37010
SAMPIYON FILTER CK 0175 K
SCT - MANNOL SAK 277
SIDAT 808
SOFIMA S 4159 CA
STARLINE SF KF9606C
TECNECO FILTERS CK2733-C
TECNECO FILTERS CKA2733
TECNOCAR EC469
UFI 54.159.00
VEMO V95-31-1216
VEMO V95-32-0001
WE PARTS 17466K
WILMINK GROUP WG1215654
WILMINK GROUP WG1388436
WILMINK GROUP WG1747269
WILMINK GROUP WG1916618
WIX FILTERS WP9309
ZAFFO Z3A544
ZAFFO Z544
ZAFFO ZF544
ZEKKERT IF-3067K
ZEKKERT IF-3067P

Vehicles
Make Model Engine Years Kw HP ccm Note
LAND ROVER DISCOVERY SPORT (L550) 2.0 4x4 [201411-] 177Kw 241PS 1999ccm
LAND ROVER DISCOVERY SPORT (L550) 2.0 4x4 [201708-] 213Kw 290PS 1997ccm
LAND ROVER DISCOVERY SPORT (L550) 2.0 4x4 [201712-] 177Kw 241PS 1997ccm
LAND ROVER DISCOVERY SPORT (L550) 2.0 D 4x4 [201412-] 110Kw 150PS 1999ccm
LAND ROVER DISCOVERY SPORT (L550) 2.0 D 4x4 [201506-] 132Kw 180PS 1999ccm
LAND ROVER DISCOVERY SPORT (L550) 2.0 D 4x4 [201708-] 177Kw 241PS 1999ccm
LAND ROVER DISCOVERY SPORT (L550) 2.0 D [201508-] 110Kw 150PS 1999ccm
LAND ROVER DISCOVERY SPORT (L550) 2.2 D 4x4 [201409-] 110Kw 150PS 2179ccm
LAND ROVER DISCOVERY SPORT (L550) 2.2 D 4x4 [201409-] 140Kw 190PS 2179ccm
LAND ROVER FREELANDER 2 (L359) 2.0 Si4 4x4 [201110-201410] 177Kw 241PS 1999ccm
LAND ROVER FREELANDER 2 (L359) 2.2 SD4 4x4 [201008-201410] 140Kw 190PS 2179ccm
LAND ROVER FREELANDER 2 (L359) 2.2 TD4 4x4 [200610-201410] 110Kw 150PS 2179ccm
LAND ROVER FREELANDER 2 (L359) 2.2 TD4 4x4 [200610-201410] 115Kw 156PS 2179ccm
LAND ROVER FREELANDER 2 (L359) 2.2 TD4 4x4 [200610-201410] 118Kw 160PS 2179ccm
LAND ROVER FREELANDER 2 (L359) 2.2 TD4 4x4 [200701-201410] 112Kw 152PS 2179ccm
LAND ROVER FREELANDER 2 (L359) 2.2 eD4 [201008-201410] 110Kw 150PS 2179ccm
LAND ROVER FREELANDER 2 (L359) 3.2 4x4 [200610-201410] 171Kw 233PS 3192ccm
LAND ROVER RANGE ROVER EVOQUE (L538) 2.0 4x4 [201106-201912] 177Kw 241PS 1999ccm
LAND ROVER RANGE ROVER EVOQUE (L538) 2.0 4x4 [201109-201912] 176Kw 240PS 1999ccm
LAND ROVER RANGE ROVER EVOQUE (L538) 2.0 4x4 [201708-201912] 177Kw 241PS 1997ccm
LAND ROVER RANGE ROVER EVOQUE (L538) 2.0 4x4 [201708-201912] 213Kw 290PS 1997ccm
LAND ROVER RANGE ROVER EVOQUE (L538) 2.0 D 4x4 [201505-201912] 132Kw 180PS 1999ccm
LAND ROVER RANGE ROVER EVOQUE (L538) 2.0 D 4x4 [201506-201912] 110Kw 150PS 1999ccm
LAND ROVER RANGE ROVER EVOQUE (L538) 2.0 D 4x4 [201708-201912] 177Kw 241PS 1999ccm
LAND ROVER RANGE ROVER EVOQUE (L538) 2.0 D [201506-201912] 110Kw 150PS 1999ccm
LAND ROVER RANGE ROVER EVOQUE (L538) 2.2 D 4x4 [201106-201912] 110Kw 150PS 2179ccm
LAND ROVER RANGE ROVER EVOQUE (L538) 2.2 D 4x4 [201106-201912] 140Kw 190PS 2179ccm
LAND ROVER RANGE ROVER EVOQUE (L538) 2.2 D [201106-201912] 110Kw 150PS 2179ccm
VOLVO S60 II (134) 1.5 T2 [201510-201805] 90Kw 122PS 1498ccm not for country-spec. model : Canada
VOLVO S60 II (134) 1.5 T3 [201503-201805] 112Kw 152PS 1498ccm not for country-spec. model : Canada
VOLVO S60 II (134) 2.0 D2 [201503-201805] 88Kw 120PS 1969ccm not for country-spec. model : Canada, Type : D 4204 T20
VOLVO S60 II (134) 2.0 D3 [201503-201805] 110Kw 150PS 1969ccm not for country-spec. model : Canada, Type : D 4204 T9
VOLVO S60 II (134) 2.0 D4 [201503-201805] 140Kw 190PS 1969ccm not for country-spec. model : Canada
VOLVO S60 II (134) 2.0 D5 [201503-201805] 165Kw 224PS 1969ccm not for country-spec. model : Canada
VOLVO S60 II (134) 2.0 Polestar AWD [201506-201805] 270Kw 367PS 1969ccm not for country-spec. model : Canada
VOLVO S60 II (134) 2.0 T3 [201503-201805] 112Kw 152PS 1969ccm not for country-spec. model : Canada
VOLVO S60 II (134) 2.0 T4 [201503-201805] 140Kw 190PS 1969ccm not for country-spec. model : Canada
VOLVO S60 II (134) 2.0 T [201004-201112] 149Kw 203PS 1999ccm
VOLVO S60 II (134) 2.0 T [201205-201512] 132Kw 180PS 1984ccm not for country-spec. model : Canada
VOLVO S60 II (134) 2.4 D4 AWD [201503-201805] 140Kw 190PS 2400ccm not for country-spec. model : Canada
VOLVO S60 II (134) 2.5 T5 AWD [201503-201812] 183Kw 249PS 2497ccm
VOLVO S60 II (134) 3.0 T AWD [201404-201812] 258Kw 351PS 2953ccm
VOLVO S60 II (134) D3 [201004-201412] 120Kw 163PS 1984ccm
VOLVO S60 II (134) D3 [201205-201512] 100Kw 136PS 1984ccm
VOLVO S60 II (134) D4 Drive-E Polestar [201503-201805] 147Kw 200PS 1969ccm not for country-spec. model : Canada
VOLVO S60 II (134) D4 Polestar AWD [201503-201807] 162Kw 220PS 2400ccm not for country-spec. model : Canada
VOLVO S60 II (134) D4 [201004-201412] 120Kw 163PS 1984ccm
VOLVO S60 II (134) D4 [201309-201512] 133Kw 181PS 1969ccm
VOLVO S60 II (134) D5 AWD [201004-201112] 151Kw 205PS 2400ccm
VOLVO S60 II (134) D5 AWD [201104-201512] 158Kw 215PS 2400ccm
VOLVO S60 II (134) D5 Drive-E Polestar [201503-201805] 171Kw 232PS 1969ccm not for country-spec. model : Canada
VOLVO S60 II (134) D5 [201004-201112] 151Kw 205PS 2400ccm
VOLVO S60 II (134) D5 [201104-201512] 158Kw 215PS 2400ccm
VOLVO S60 II (134) DRIVe / D2 [201101-201512] 84Kw 114PS 1560ccm
VOLVO S60 II (134) T3 [201004-201512] 110Kw 150PS 1596ccm
VOLVO S60 II (134) T4F [201104-201512] 132Kw 180PS 1596ccm
VOLVO S60 II (134) T4 [201004-201512] 132Kw 180PS 1596ccm
VOLVO S60 II (134) T5 AWD [201407-201812] 180Kw 245PS 1969ccm
VOLVO S60 II (134) T5 AWD [201508-201812] 187Kw 254PS 2497ccm
VOLVO S60 II (134) T5 Drive-E Polestar AWD [201606-201805] 186Kw 253PS 1969ccm not for country-spec. model : Canada
VOLVO S60 II (134) T5 [201004-201412] 177Kw 240PS 1999ccm
VOLVO S60 II (134) T5 [201309-201812] 180Kw 245PS 1969ccm
VOLVO S60 II (134) T5 [201311-201503] 157Kw 214PS 1984ccm
VOLVO S60 II (134) T6 AWD [201004-201512] 224Kw 304PS 2953ccm
VOLVO S60 II (134) T6 AWD [201404-201512] 242Kw 329PS 2953ccm
VOLVO S60 II (134) T6 [201309-201812] 225Kw 306PS 1969ccm
VOLVO S80 II (124) 1.6 D DRIVe [201001-201112] 80Kw 109PS 1560ccm
VOLVO S80 II (124) 1.6 DRIVe [201106-201401] 84Kw 114PS 1560ccm
VOLVO S80 II (124) 2.0 FlexFuel [200801-201112] 107Kw 146PS 1999ccm
VOLVO S80 II (124) 2.0 TDi [200802-201103] 100Kw 136PS 1998ccm
VOLVO S80 II (124) 2.0 T [201001-201105] 149Kw 203PS 1999ccm
VOLVO S80 II (124) 2.0 [200801-201209] 107Kw 146PS 1999ccm
VOLVO S80 II (124) 2.4 D [200603-201103] 120Kw 163PS 2400ccm
VOLVO S80 II (124) 2.4 D [201001-201103] 129Kw 175PS 2400ccm
VOLVO S80 II (124) 2.5 T FlexFuel [200805-201112] 147Kw 200PS 2521ccm
VOLVO S80 II (124) 2.5 T FlexFuel [201001-201112] 170Kw 231PS 2521ccm
VOLVO S80 II (124) 2.5 T [200603-201112] 147Kw 200PS 2521ccm
VOLVO S80 II (124) 2.5 T [201001-201212] 170Kw 231PS 2521ccm
VOLVO S80 II (124) 3.2 AWD [200701-201012] 175Kw 238PS 3192ccm
VOLVO S80 II (124) 3.2 AWD [201001-201212] 179Kw 243PS 3192ccm
VOLVO S80 II (124) 3.2 [200603-201012] 175Kw 238PS 3192ccm
VOLVO S80 II (124) 3.2 [201001-201412] 179Kw 243PS 3192ccm
VOLVO S80 II (124) 4.4 V8 AWD [200603-201203] 232Kw 316PS 4414ccm
VOLVO S80 II (124) D3 / D4 [201001-201612] 120Kw 163PS 1984ccm
VOLVO S80 II (124) D4 [201309-201612] 133Kw 181PS 1969ccm
VOLVO S80 II (124) D5 AWD [200701-200905] 136Kw 185PS 2400ccm
VOLVO S80 II (124) D5 AWD [201001-201112] 151Kw 205PS 2400ccm
VOLVO S80 II (124) D5 AWD [201106-201504] 158Kw 215PS 2400ccm
VOLVO S80 II (124) D5 [200603-200908] 136Kw 185PS 2400ccm
VOLVO S80 II (124) D5 [201001-201112] 151Kw 205PS 2400ccm
VOLVO S80 II (124) D5 [201106-201504] 158Kw 215PS 2400ccm
VOLVO S80 II (124) T4F [201105-201401] 132Kw 180PS 1596ccm
VOLVO S80 II (124) T4 [201010-201404] 132Kw 180PS 1596ccm
VOLVO S80 II (124) T5 [201010-201612] 177Kw 241PS 1999ccm
VOLVO S80 II (124) T5 [201309-201405] 180Kw 245PS 1969ccm
VOLVO S80 II (124) T6 AWD [200701-201012] 210Kw 286PS 2953ccm
VOLVO S80 II (124) T6 AWD [201010-201612] 224Kw 305PS 2953ccm
VOLVO V60 I (155, 157) 1.5 T2 [201510-201703] 90Kw 122PS 1498ccm
VOLVO V60 I (155, 157) 1.6 DRIVe [201102-201512] 84Kw 114PS 1560ccm
VOLVO V60 I (155, 157) 2.0 D2 [201503-201805] 88Kw 120PS 1969ccm
VOLVO V60 I (155, 157) 2.0 D3 [201503-201805] 110Kw 150PS 1969ccm Type : D 4204 T9
VOLVO V60 I (155, 157) 2.0 D4 Drive-E Polestar [201503-201805] 147Kw 200PS 1969ccm
VOLVO V60 I (155, 157) 2.0 D4 [201503-201805] 140Kw 190PS 1969ccm
VOLVO V60 I (155, 157) 2.0 Polestar AWD [201506-201805] 270Kw 367PS 1969ccm
VOLVO V60 I (155, 157) 2.0 T4 [201503-201805] 140Kw 190PS 1969ccm
VOLVO V60 I (155, 157) 2.0 T [201007-201212] 149Kw 203PS 1999ccm
VOLVO V60 I (155, 157) 2.4 D5 AWD [201104-201512] 158Kw 215PS 2400ccm
VOLVO V60 I (155, 157) 2.4 D5 [201104-201512] 158Kw 215PS 2400ccm
VOLVO V60 I (155, 157) 2.4 HYBRID D6 Polestar AWD [201206-201512] 169Kw 230PS 2400ccm
VOLVO V60 I (155, 157) 2.4 Hybrid D6 AWD [201206-201512] 158Kw 215PS 2400ccm
VOLVO V60 I (155, 157) 3.0 T AWD [201404-201805] 258Kw 351PS 2953ccm
VOLVO V60 I (155, 157) D3 / D4 [201007-201412] 120Kw 163PS 1984ccm
VOLVO V60 I (155, 157) D3 [201205-201512] 100Kw 136PS 1984ccm
VOLVO V60 I (155, 157) D4 AWD [201205-201512] 120Kw 163PS 2400ccm
VOLVO V60 I (155, 157) D4 AWD [201310-201512] 133Kw 181PS 2400ccm
VOLVO V60 I (155, 157) D4 AWD [201503-201805] 140Kw 190PS 2400ccm
VOLVO V60 I (155, 157) D4 Polestar AWD [201503-201805] 147Kw 200PS 2400ccm
VOLVO V60 I (155, 157) D4 Polestar AWD [201503-201805] 162Kw 220PS 2400ccm
VOLVO V60 I (155, 157) D4 [201310-201512] 133Kw 181PS 1969ccm
VOLVO V60 I (155, 157) D5 AWD [201007-201112] 151Kw 205PS 2400ccm
VOLVO V60 I (155, 157) D5 [201007-201112] 151Kw 205PS 2400ccm
VOLVO V60 I (155, 157) D5 [201404-201512] 169Kw 230PS 2400ccm
VOLVO V60 I (155, 157) D5 [201503-201805] 165Kw 224PS 1969ccm
VOLVO V60 I (155, 157) T3 [201009-201512] 110Kw 150PS 1596ccm
VOLVO V60 I (155, 157) T3 [201503-201805] 112Kw 152PS 1498ccm
VOLVO V60 I (155, 157) T3 [201503-201805] 112Kw 152PS 1969ccm
VOLVO V60 I (155, 157) T4F [201104-201512] 132Kw 180PS 1596ccm
VOLVO V60 I (155, 157) T4 [201009-201512] 132Kw 180PS 1596ccm
VOLVO V60 I (155, 157) T5 Drive-E Polestar AWD [201503-201807] 186Kw 253PS 1969ccm
VOLVO V60 I (155, 157) T5 [201009-201412] 177Kw 241PS 1999ccm
VOLVO V60 I (155, 157) T5 [201310-201805] 157Kw 214PS 1984ccm
VOLVO V60 I (155, 157) T5 [201310-201812] 180Kw 245PS 1969ccm Type : B 4204 T11
VOLVO V60 I (155, 157) T6 AWD [201007-201512] 224Kw 305PS 2953ccm
VOLVO V60 I (155, 157) T6 AWD [201404-201512] 242Kw 329PS 2953ccm Type : B 6304 T4 AWD
VOLVO V60 I (155, 157) T6 [201310-201812] 225Kw 306PS 1969ccm
VOLVO V70 III (135) 1.6 DRIVe / D2 [201104-201512] 84Kw 114PS 1560ccm
VOLVO V70 III (135) 1.6 D [200907-201112] 80Kw 109PS 1560ccm
VOLVO V70 III (135) 1.6 T4F [201101-201512] 132Kw 180PS 1596ccm
VOLVO V70 III (135) 2.0 D [200710-201512] 100Kw 136PS 1998ccm
VOLVO V70 III (135) 2.0 FlexiFuel [200801-201112] 107Kw 146PS 1999ccm
VOLVO V70 III (135) 2.0 T [200909-201112] 149Kw 203PS 1999ccm
VOLVO V70 III (135) 2.0 [200710-201112] 107Kw 145PS 1999ccm
VOLVO V70 III (135) 2.4 D [200704-201012] 120Kw 163PS 2400ccm
VOLVO V70 III (135) 2.4 D [200904-201012] 129Kw 175PS 2400ccm
VOLVO V70 III (135) 2.5 T FlexiFuel [200805-200912] 147Kw 200PS 2521ccm
VOLVO V70 III (135) 2.5 T FlexiFuel [200904-201112] 170Kw 231PS 2521ccm
VOLVO V70 III (135) 2.5 T [200708-200912] 147Kw 200PS 2521ccm
VOLVO V70 III (135) 2.5 T [200904-201212] 170Kw 231PS 2521ccm
VOLVO V70 III (135) 3.0 T6 AWD [201311-201604] 242Kw 329PS 2953ccm
VOLVO V70 III (135) 3.2 AWD [200704-201012] 175Kw 238PS 3192ccm
VOLVO V70 III (135) 3.2 AWD [201004-201512] 179Kw 243PS 3192ccm
VOLVO V70 III (135) 3.2 [200708-201012] 175Kw 238PS 3192ccm
VOLVO V70 III (135) 3.2 [201004-201412] 179Kw 243PS 3192ccm
VOLVO V70 III (135) D3 / D4 [201003-201512] 120Kw 163PS 1984ccm
VOLVO V70 III (135) D3 [200710-201512] 100Kw 136PS 1984ccm
VOLVO V70 III (135) D4 AWD [200710-201512] 120Kw 163PS 2400ccm
VOLVO V70 III (135) D4 AWD [201310-201604] 133Kw 181PS 2400ccm
VOLVO V70 III (135) D4 [201310-201604] 133Kw 181PS 1969ccm
VOLVO V70 III (135) D5 AWD [200704-200912] 136Kw 185PS 2401ccm
VOLVO V70 III (135) D5 AWD [200912-201112] 151Kw 205PS 2400ccm
VOLVO V70 III (135) D5 AWD [201104-201512] 158Kw 215PS 2400ccm
VOLVO V70 III (135) D5 [200704-200912] 136Kw 185PS 2400ccm
VOLVO V70 III (135) D5 [200810-201112] 151Kw 205PS 2400ccm
VOLVO V70 III (135) D5 [201104-201512] 158Kw 215PS 2400ccm
VOLVO V70 III (135) T4 [201010-201512] 132Kw 180PS 1596ccm
VOLVO V70 III (135) T5 [201001-201412] 177Kw 241PS 1999ccm
VOLVO V70 III (135) T5 [201310-201604] 180Kw 245PS 1969ccm
VOLVO V70 III (135) T6 AWD [200708-201012] 210Kw 286PS 2953ccm
VOLVO V70 III (135) T6 AWD [201001-201512] 224Kw 305PS 2953ccm
VOLVO XC60 I SUV (156) 2.0 T [200912-201212] 149Kw 203PS 1999ccm
VOLVO XC60 I SUV (156) 2.4 D / D3 / D4 AWD [200805-201702] 120Kw 163PS 2400ccm
VOLVO XC60 I SUV (156) 2.4 D [200904-201012] 129Kw 175PS 2400ccm
VOLVO XC60 I SUV (156) 3.2 AWD [200907-201012] 175Kw 238PS 3192ccm
VOLVO XC60 I SUV (156) 3.2 AWD [201003-201512] 179Kw 243PS 3192ccm
VOLVO XC60 I SUV (156) 3.2 [201109-201412] 171Kw 233PS 3192ccm
VOLVO XC60 I SUV (156) 3.2 [201109-201412] 179Kw 243PS 3192ccm
VOLVO XC60 I SUV (156) D3 / D4 [201003-201412] 120Kw 163PS 1984ccm
VOLVO XC60 I SUV (156) D3 [201204-201512] 100Kw 136PS 1984ccm
VOLVO XC60 I SUV (156) D4 AWD [201310-201512] 133Kw 181PS 2400ccm
VOLVO XC60 I SUV (156) D4 [201310-201512] 133Kw 181PS 1969ccm
VOLVO XC60 I SUV (156) D5 AWD [200805-200912] 136Kw 185PS 2400ccm
VOLVO XC60 I SUV (156) D5 AWD [200907-201106] 151Kw 205PS 2400ccm
VOLVO XC60 I SUV (156) D5 AWD [201104-201512] 158Kw 215PS 2400ccm
VOLVO XC60 I SUV (156) D5 AWD [201404-201512] 169Kw 230PS 2400ccm
VOLVO XC60 I SUV (156) D5 [201106-201702] 158Kw 215PS 2400ccm Type : D 5244 T11
VOLVO XC60 I SUV (156) T5 [201009-201702] 177Kw 241PS 1999ccm
VOLVO XC60 I SUV (156) T5 [201310-201702] 180Kw 245PS 1969ccm Type : B 4204 T11
VOLVO XC60 I SUV (156) T6 AWD [200805-201012] 210Kw 286PS 2953ccm
VOLVO XC60 I SUV (156) T6 AWD [201003-201702] 224Kw 304PS 2953ccm
VOLVO XC60 I SUV (156) T6 AWD [201404-201512] 242Kw 329PS 2953ccm Type : B 6304 T3 AWD
VOLVO XC60 I SUV (156) T6 [201310-201702] 225Kw 306PS 1969ccm
VOLVO XC70 II (136) 2.4 D / D4 AWD [200708-201604] 120Kw 163PS 2400ccm
VOLVO XC70 II (136) 2.4 D [200906-201012] 129Kw 175PS 2400ccm
VOLVO XC70 II (136) 3.2 AWD [200708-201112] 175Kw 238PS 3192ccm
VOLVO XC70 II (136) 3.2 AWD [201005-201412] 179Kw 243PS 3192ccm
VOLVO XC70 II (136) D3 [201004-201512] 120Kw 163PS 1984ccm
VOLVO XC70 II (136) D4 AWD [201310-201604] 133Kw 181PS 2400ccm
VOLVO XC70 II (136) D4 [201310-201604] 133Kw 181PS 1969ccm
VOLVO XC70 II (136) D5 AWD [200704-200912] 136Kw 185PS 2400ccm
VOLVO XC70 II (136) D5 AWD [200904-201112] 151Kw 205PS 2400ccm
VOLVO XC70 II (136) D5 AWD [201104-201512] 158Kw 215PS 2400ccm
VOLVO XC70 II (136) D5 AWD [201311-201604] 169Kw 230PS 2400ccm
VOLVO XC70 II (136) D5 AWD [201503-201604] 162Kw 220PS 2400ccm
VOLVO XC70 II (136) T5 AWD [201508-201612] 187Kw 254PS 2497ccm
VOLVO XC70 II (136) T5 [201310-201612] 180Kw 245PS 1969ccm
VOLVO XC70 II (136) T6 AWD [200801-201612] 210Kw 286PS 2953ccm
VOLVO XC70 II (136) T6 AWD [201001-201504] 224Kw 304PS 2953ccm
VOLVO XC70 II (136) T6 AWD [201503-201612] 183Kw 249PS 2497ccm
[zipedit] IMPORTANT NOTICE ABOUT PART FITMENT TO VEHICLE Cars have different modifications and options, even if your model is mentioned in listing it does not guarantee that the item will fit your car 100% and therefore YOU ALSO NEED TO MAKE SURE THAT ORIGINAL PART NUMBER FOR NEEDED PART IS MENTIONED IN LISTING ITEM SPECIFICS SECTION. IF YOU ARE NOT SURE ABOUT PART NUMBER, PLEASE ASK US BEFORE PURCHASE AND SEND US YOUR VEHICLE VIN (CHASSIS NUMBER) WHICH IS IN CAR TECHNICAL PASSPORT PRIOR PURCHASE SO WE CAN ADVISE IF ITEM WILL FIT YOUR VEHICLE. We work with genuine parts catalogs like official car dealers use, therefore in most cases we can check if part fit your vehicle or not to reduce mistakes and returns. We will give you proper part number for needed spare part. In that way You will get the right part and do not need to deal with returns - save your time, 99% of returns are because customers do not read this notice and do not compare part numbers!  SHIPPING INFORMATION - We only ship to the address indicated on eBay during the checkout. If we ship your item to your old or invalid address or it returns back as unclaimed in its original condition, the item's cost refund will only be issued. - We do not ship to APO/FPO/PO Boxes or military address. - Most of items to US customers will be shipped by TNT, DHL, FedEx, Standard Post, EMS (with delivery confirmation/tracking number); Europe and other international orders - TNT, DHL, FedEx, Standard Post, EMS, DPD etc.  - Packages sent by courier require signature. - We will combine shipping cost on Multi item - Purchases. If shipping cost to your region is not indicated please contact us for further instruction. - Please note that, depending on your geographic location, not all delivery methods are available. Some regions may require a minimum surcharge for shipping by courier. - Shipping time during holidays may take longer than normally. - International customers outside Europe Union are responsible for all customs, duties, taxes and brokerage fees to be paid to the courier or government. If you need our assistance, please let us to know. - There are no any customs, duties, taxes or brokerage fees for customers in Europe Union - If you see that the package that courier tries to deliver is damaged, please fill up the claim form or do not accept it. NOTIFY US right away, we will arrange a replacement/reimburse your order A.S.A.P. RETURNS - All returns must be pre-approved by eBay messaging system before you ship any item back to us. - We will gladly accept your return within 30 days of purchase. - Items must be returned in new unused condition, without signs of installation and must contain all original materials (if included). - All returned items will be tested before refunds are given. - Shipping costs are non-refundable, unless the item is defective. - We do not accept to cover return shipping cost using reasons: doesn't fit, doesn't match description or photos, doesn't work or defective, if before purchase you do not ask us to check item compatibility by sending car VIN (chassis number) - Returns should be packed in outer shipping carton to avoid defacing the original box/packing of the product. - Items returned in damaged condition will not be accepted. - Non-returnable orders:   1. Custom or special orders   2. Disassembled items FEEDBACK Once we have received your order, a positive feedback will be automatically sent to you. Please let us to know if you have not received our feedback, we will give feedback manually. We would also greatly appreciate if you leave us a positive feedback with 5 stars rating. If you feel that we deserve a neutral or negative feedback, please, CONTACT US before leaving any feedback, give us a chance to make things right and leave your impression most positive!  ABOUT US... We can offer much more than is available in our eBay shop AUT0SPARES.EU , if you can not find part you need, please send your car VIN (chassis number) and indicate what you need and we will send you link to listing where need spare part is. If needed part is not yet listed, we can activate listing with needed part in case if we can provide it. If you have part number for neede part, enter it for search in our eBay shop. We sell only new original (genuine) and aftermarket parts, therefore if you search for discontinued car parts from very old or very exotic cars, we will not help you.
  • Condition: Neu
  • Hersteller: TOPRAN
  • Herstellernummer: 600 088
  • Produkttyp: Filter, interior air
  • OE/OEM Referenznummer(n): LAND ROVER LR 056138, LAND ROVER LR000901, LAND ROVER LR019589, LAND ROVER LR039621, VOLVO 31390880
  • Referenznummer(n) OEM: 1A FIRST AUTOMOTIVE C30386, 3F QUALITY 659, AKRON-MALÒ 1531452, ALCO FILTER MS-6388C, ASAM 55728, AVS AUTOPARTS HB982C, BBR Automotive 001-10-25856, BBR Automotive 007-20-09240, BLUE PRINT ADF122502, BORG & BECK BFC1203, BOSCH 1 987 432 405, CHAMPION CCF0143C, COMLINE EKF273A, CONTINENTAL 28.0002-1060.2, CoopersFiaam PCK8198, DENCKERMANN M110719K, DIAMAX DP4198, DIEDERICHS DCI1154, DYNAMATRIX DCFK387, EUROREPAR A121140049, FIL FILTER HCK 7184, FILTRON K1237A, FISPA 808, FRAM CFA10435, HENGST FILTER E2949LC, HOFFER 17466K, IPS Parts ICF-3E44, JS ASAKASHI AC0150, JS ASAKASHI AC0150B, JS ASAKASHI AC0150B-K
  • Gebr-Nummer(s): 600 088
  • Length [mm]: 275
  • Width [mm]: 193
  • Height [mm]: 34
  • Shape: Rectangular
  • Filter type: with Odour Absorbent Effect
  • Frame Material: Foam Rubber

PicClick Insights - TOPRAN 600 088 Filter, interior air for LAND ROVER,VOLVO PicClick Exklusiv

  •  Popularität - 0 Beobachter, 0.0 neue Beobachter pro Tag, 948 days for sale on eBay. 0 verkauft, 12 verfügbar.
  •  Bestpreis -
  •  Verkäufer - 19.983+ artikel verkauft. 3.8% negativ bewertungen. Guter Verkäufer mit positivem Feedback und gute Bewertung.

Die Leute Mochten Auch PicClick Exklusiv